325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
SEE ALL PHOTOS
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
325 5TH AVENUE S Unit: 15
Sold

325 5TH AVENUE S Unit: 15

325 5TH AVE S #15, ST PETERSBURG, FL 33701

$885,000
Experience the best of urban living in this loft-like brick exterior 3 bed 3 bath townhome! Located just a few quiet blocks from the renowned Dali museum and Beach Drive. You'll enjoy all the natural light throughout this corner unit, with its high ceilings, and an industrial-style balcony off the main living space. You'll love cooking and entertaining from the efficient kitchen featuring beautiful granite countertops, stainless steel appliances, and eat-in bar. The primary bedroom is spacious and features sleek custom closet, and a modern wave-tiled European style wet room. Glide into your own private oversized attached parking garage after a day at the beach or dinner across town. Luxury living with a low HOA and well-maintained boutique style community.

3
beds

3
baths

1,919 Sq.Ft. LIVING AREA

1,128 Sq.Ft. lot

CLARE MERRICK

CLARE MERRICK

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Closet
  • Flooring Wood
  • APPLIANCES Built-In Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Master Bedroom Upstairs, Open Floorplan, Stone Counters, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,919 Sq.Ft.
  • Lot Area1,128 Sq.Ft.
  • MLS® IDU8192074
  • TypeTownhouse
  • YEAR BUILT2006
  • View DescriptionCity
  • Elementary SchoolCampbell Park Elementary-PN
  • Middle SchoolJohn Hopkins Middle-PN
  • High SchoolSt. Petersburg High-PN

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesPublic
  • roofBuilt-Up
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesBalcony

Financial

  • Sales Price$885,000
  • Real Estate Tax $10,320/yr
  • HOA $270/mo
View Virtual Tour

Work With Clare

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram